|
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The purpose of Springfield
Central High School is to provide a safe, comprehensive and inclusive
educational experience for the children of our community by providing a wide
variety of curricular and co-curricular activities designed to maximize student
potential. Our school offers educational opportunities that allow students to
develop personally and become productive members of society.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 380 | 99 | 9 | 44 | 40 | 7 |
| Disabled | 46 | 94 | 0 | 0 | 24 | 76 |
| Limited English Proficient | 23 | 100 | 4 | 4 | 30 | 61 |
| GENDER | ||||||
| Female | 220 | 98 | 9 | 39 | 40 | 12 |
| Male | 229 | 99 | 7 | 36 | 35 | 21 |
| RACE/ETHNICITY | ||||||
| African American/Black | 123 | 100 | 6 | 27 | 51 | 16 |
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 136 | 96 | 4 | 31 | 37 | 29 |
| Native American | 1 | 100 | ||||
| White | 186 | 99 | 13 | 49 | 30 | 9 |
| LOW INCOME | 206 | 98 | 5 | 25 | 44 | 26 |
| MIGRANT | 5 | 83 | ||||
| ALL STUDENTS | ||||||
| 2004 | 449 | 99 | 8 | 38 | 38 | 17 |
| 2003 | 398 | 100 | 9 | 37 | 34 | 20 |
| DISTRICT | ||||||
| 2004 | 1324 | 94 | 4 | 28 | 39 | 29 |
| 2003 | 1456 | 99 | 5 | 25 | 36 | 34 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 380 | 99 | 12 | 23 | 40 | 24 |
| Disabled | 47 | 96 | 0 | 2 | 6 | 91 |
| Limited English Proficient | 23 | 100 | 4 | 13 | 22 | 61 |
| GENDER | ||||||
| Female | 221 | 99 | 7 | 24 | 38 | 31 |
| Male | 229 | 99 | 14 | 17 | 33 | 36 |
| RACE/ETHNICITY | ||||||
| African American/Black | 123 | 100 | 2 | 19 | 33 | 46 |
| Asian or Pacific Islander | 3 | 100 | ||||
| Hispanic | 136 | 96 | 7 | 10 | 37 | 46 |
| Native American | 1 | 100 | ||||
| White | 187 | 100 | 19 | 29 | 36 | 16 |
| LOW INCOME | 207 | 98 | 4 | 16 | 33 | 47 |
| MIGRANT | 6 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 450 | 99 | 11 | 20 | 36 | 33 |
| 2003 | 403 | 100 | 8 | 14 | 35 | 43 |
| DISTRICT | ||||||
| 2004 | 1339 | 95 | 7 | 16 | 38 | 39 |
| 2003 | 1500 | 99 | 5 | 12 | 29 | 54 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 449 | 426 | 95 | Yes | 806 | 75.1 | No | 12.0 | Yes | 84 | Yes | Yes |
| Lim. English Prof. | 27 | 24 | - | - | 35 | 40.0 | - | 28.0 | - | 44 | - | - |
| Spec. Ed. | 46 | 35 | - | - | 84 | 39.6 | - | 0.7 | - | 28 | - | - |
| Low Income | 206 | 188 | 91 | No | 388 | 65.9 | No | 12.2 | Yes | 74 | Yes | No |
| Afr. Amer./Black | 123 | 116 | 94 | No | 223 | 69.5 | No | 8.1 | Yes | 82 | Yes | No |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 136 | 123 | 90 | No | 216 | 63.1 | No | 12.5 | Yes | 74 | Yes | No |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 186 | 183 | 98 | Yes | 354 | 85.9 | Yes | 11.4 | Yes | 92 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 450 | 419 | 93 | No | 801 | 59.1 | No | 6.9 | Yes | 84 | Yes | No |
| Lim. English Prof. | 28 | 24 | - | - | 35 | 45.0 | - | 17.2 | - | 44 | - | - |
| Spec. Ed. | 47 | 33 | - | - | 83 | 33.7 | - | 2.9 | - | 28 | - | - |
| Low Income | 207 | 183 | 88 | No | 384 | 50.1 | No | 4.8 | Yes | 74 | Yes | No |
| Afr. Amer./Black | 123 | 113 | 92 | No | 220 | 48.8 | No | 2.1 | Yes | 82 | Yes | No |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 136 | 122 | 90 | No | 215 | 47.8 | No | 6.4 | Yes | 74 | Yes | No |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 187 | 180 | 96 | Yes | 353 | 72.0 | Yes | 8.5 | Yes | 92 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only | Moderate | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | No | Identified for Improvement - Subgroups only | Very Low | On Target |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||||