|
Report Card:
This report includes
information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level,
and for particular student populations. Comparison data from the
district, the state, and from 2003 are also provided. In addition, this
report includes other information as required by the federal No Child Left Behind act.
Mission Statement:
Gerena Community
School seeks to promote the positive development of students by
establishing high universal performance standards, celebrating family
diversity and extending equal respect and support to all members of the
school community. The School Community will incorporate the Culture of
Achievement plan as the foundation for meeting high expectations for
all students. A major focus will be to incrementally improve student
performance at all levels.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 20 | 100 | NA | 10 | 40 | 50 |
| Limited English Proficient | 6 | 100 | NA | |||
| GENDER | ||||||
| Female | 42 | 100 | NA | 38 | 52 | 10 |
| Male | 53 | 100 | NA | 40 | 49 | 11 |
| RACE/ETHNICITY | ||||||
| African American/Black | 30 | 100 | NA | 47 | 40 | 13 |
| Hispanic | 67 | 100 | NA | 31 | 52 | 16 |
| White | 4 | 100 | NA | |||
| LOW INCOME | 95 | 100 | NA | 36 | 47 | 17 |
| ALL STUDENTS | ||||||
| 2003 | 101 | 100 | NA | 37 | 48 | 16 |
| 2002 | 121 | 98 | NA | 31 | 49 | 21 |
| DISTRICT | ||||||
| 2003 | 2178 | 99 | NA | 42 | 41 | 17 |
| 2002 | 2013 | 97 | NA | 44 | 42 | 14 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 22 | 100 | 9 | 23 | 68 | |
| Limited English Proficient | 4 | 100 | ||||
| GENDER | ||||||
| Female | 49 | 100 | 27 | 65 | 8 | |
| Male | 53 | 100 | 4 | 28 | 53 | 15 |
| RACE/ETHNICITY | ||||||
| African American/Black | 34 | 100 | 3 | 44 | 35 | 18 |
| Hispanic | 69 | 100 | 1 | 16 | 68 | 14 |
| White | 6 | 100 | ||||
| LOW INCOME | 105 | 100 | 2 | 24 | 56 | 18 |
| MIGRANT | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 109 | 100 | 2 | 26 | 55 | 17 |
| 2002 | 119 | 94 | 0 | 8 | 59 | 34 |
| DISTRICT | ||||||
| 2003 | 2071 | 99 | 3 | 29 | 46 | 22 |
| 2002 | 2150 | 95 | 2 | 29 | 47 | 21 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 22 | 100 | 5 | 9 | 86 | |
| Limited English Proficient | 4 | 100 | ||||
| GENDER | ||||||
| Female | 49 | 100 | 6 | 22 | 45 | 27 |
| Male | 53 | 100 | 9 | 30 | 38 | 23 |
| RACE/ETHNICITY | ||||||
| African American/Black | 34 | 100 | 9 | 15 | 50 | 26 |
| Hispanic | 69 | 100 | 6 | 29 | 36 | 29 |
| White | 6 | 100 | ||||
| LOW INCOME | 105 | 100 | 8 | 23 | 39 | 30 |
| MIGRANT | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 109 | 100 | 7 | 25 | 39 | 29 |
| 2002 | 121 | 95 | 0 | 3 | 42 | 55 |
| DISTRICT | ||||||
| 2003 | 2087 | 99 | 4 | 17 | 45 | 34 |
| 2002 | 2203 | 97 | 4 | 15 | 43 | 38 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 204 | 204 | 100 | Yes | 195 | 71.4 | No | 15.6 | Yes | 90.5 | 0.4 | No | No |
| Lim. English Prof. | 9 | 9 | - | - | 9 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 36 | 36 | 100 | Yes | 35 | 58.6 | No | 19.9 | Yes | 88.0 | -0.5 | No | No |
| Free Lunch | 194 | 194 | 100 | Yes | 185 | 70.4 | No | 14.9 | Yes | 90.4 | 0.4 | No | No |
| Afr. Amer./Black | 62 | 62 | 100 | Yes | 56 | 79.0 | Yes | 16.0 | Yes | 90.5 | -0.2 | No | Yes |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 132 | 132 | 100 | Yes | 129 | 68.6 | No | 16.1 | Yes | 90.5 | 0.7 | No | No |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 109 | 109 | 100 | Yes | 103 | 64.3 | Yes | 26.5 | Yes | 90.5 | 0.4 | No | Yes |
| Lim. English Prof. | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 22 | 22 | 100 | Yes | 21 | 47.6 | No | 19.8 | Yes | 88.0 | -0.5 | No | No |
| Free Lunch | 105 | 105 | 100 | Yes | 99 | 63.4 | Yes | 27.0 | Yes | 90.4 | 0.4 | No | Yes |
| Afr. Amer./Black | 34 | 34 | 100 | Yes | 30 | 63.3 | Yes | 21.9 | Yes | 90.5 | -0.2 | No | Yes |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 69 | 69 | 100 | Yes | 67 | 65.3 | Yes | 31.5 | Yes | 90.5 | 0.7 | No | Yes |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | No | No | No | No | No | No | No | No | No | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | No |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: