Athletics
- Review the eligibility requirements for participation in athletics and clubs.
- View a list of the SCHS athletic teams and coaches.
- If you are eligible and wish to participate in athletics, you must visit the link below to register your participation information online using the new service, Family ID.
Sorry, Schedules Not Available At This Time...
| FALL | |||
|---|---|---|---|
| Boys Team | Coach | Girls Team | Coach |
| Soccer | Zguro | Soccer | Dowd |
| Volleyball | McCutchen | ||
| Cross Country | Rice | ||
| Football | Brower | Field Hockey | Asplundh |
| WINTER | |||
| Boys Team | Coach | Girls Team | Coach |
| Basketball | Labrie | Basketball | |
| Swimming | Rice | Swimming | Reed |
| Ice Hockey | Doyle | ||
| Indoor Track | Bermudez | ||
| Wrestling | McLaughlin | ||
| SPRING | |||
| Boys Team | Coach | Girls Team | Coach |
| Baseball | Donato | Softball | Hernandez |
| Tennis | Lenshyn | Tennis | Bettencourt |
| Track | Zguro | Track | |
| Volleyball | McCutchen | ||
| Cheerleading | Jones | ||
| Head Athletic Trainer: Laurel Saia, ATC, LAT | |||

