Faculty/Staff
Faculty and staff are presented in the table below. Paraprofessional and nursing staff will be added soon. If you are unable to find a name, please call the Main Office at 413-787-7085 to identify/locate an individual. Each name below can be selected to access the individual's email address. Please visit our Contact page for more information on reaching SCHS.
| Name | Department |
|---|---|
| Adamopoulos , James | English (Video Production) |
| Adams , Jean | Guidance Office |
| Afolabi , Kolajo A. | Administration |
| Alves , Melissa | Technology |
| Anderson , Ashley | Social Studies |
| Anderson , Jennifer | Special Education |
| Archey , Brittany | Mathematics |
| Arel , Scott | Social Studies |
| Ayala , Omar | English Language Learners |
| Baez , Maria | Special Education |
| Bailey , Justin | Mathematics |
| Balut , Melinda | English |
| Barry , Susan | Foreign Languages |
| Bazos , Eleni | Guidance |
| Bermudez , James | Mathematics |
| Bettencourt , Anne Marie | English/Fine Arts |
| Bianchi , Christie | Fine Arts |
| Bishop , Susan | English Language Learners |
| Blinn , Kristine | English |
| Bowen , Heather | Health & Physical Education |
| Briggs , Kevin | Health & Physical Education |
| Brower , Valdemar | Special Education |
| Brown , Jason | Guidance |
| Brown , Jennifer | Guidance |
| Brunette , Thomas | Science |
| Buford , Aaron | Social Studies |
| Burakiewicz , Dylan | Social Studies |
| Burakiewicz, Heather | Social Studies |
| Burke , Christopher | Mathematics |
| Campbell , Kyle | Mathematics |
| Carlos , David | Mathematics |
| Carney , Olga | English Language Learners |
| Carpenter , Cora | Special Education |
| Chaires , Velada | Guidance |
| Chang , Suhong | Foreign Languages |
| Chiarizio , Michael | Special Education |
| Cleland , Thomas | Aerospace Science (AFJROTC) |
| Climo , David | Science |
| Collins-Carney , Kathryn | English |
| Copen , Joshua | Science |
| Corigliano , Sarah | Special Education |
| Cremonini , Michael | English/Fine Arts |
| Crinella , Dolores | Principal Clerk |
| Cunningham , Cedric | Foreign Languages |
| Cusack , Brian | Science |
| Dandurand , Raymond | Fine Arts (Music) |
| Dagenais , Carl | Social Studies |
| Di Venuto , Michael | Foreign Languages/Librarian |
| Donato , Michael | Social Studies |
| Dowd , Matthew | Social Studies |
| Dowgiert , Phillip | Computers |
| Duong , Thy | Mathematics |
| Fialho , Luis | English |
| Flory , Leif | Mathematics |
| Fontaine , Kate | Social Studies |
| Forbes , Drew | English/Fine Arts |
| Friedrich , Shannon | English Language Learners |
| Fumasoli , Jessica | Health & Physical Education |
| Gall , Melissa | Guidance |
| Gerlus , Jean-Claude | Foreign Languages |
| Giacomoni , Lauren | Mathematics |
| Gilhooly , Kathleen | English/Fine Arts |
| Godette , Juanita | Guidance Office |
| Goncalves , Maria | English |
| Gorman-Darif , Meaghan | English |
| Gorneault , Anthony | Special Education |
| Gresham , Patrice | Special Education |
| Grygorcewicz , Catherine | English |
| Guy , Thomas | Graduation Coach |
| Hall , Peter | Health & Physical Education |
| Hedberg , Lois | English |
| Hitas , Ellyn | Special Education |
| Ingham , Andrew | Special Education/Fine Arts |
| Jannakas , Katherine | Special Education |
| Jarvis , Alyson | English Language Learners |
| Johnson , Kevin | Special Education |
| Juergens , Erik | Foreign Languages |
| Kavanagh , Sean | Social Studies |
| Keenan , Patricia | English |
| Kelly , Kevin | Health & Physical Education |
| Kimball , Jeffrey | Special Education |
| Koski , Marie | Special Education |
| Krach , Katrina | Mathematics |
| Lalime , Kevin | Administration |
| Lapointe , Marissa | Science |
| Lawrence , Steve | Aerospace Science (AFJROTC) |
| Lebida , Barbara | Special Education |
| Lenshyn , Gary | Social Studies |
| Levasseur , John | Science |
| Lewis , Juliet | Science |
| Li , Jiayan | Foreign Languages |
| Lindner , Deborah | English |
| Lugo , Josue | English Language Learners |
| Mackie , Diane | English |
| Martinez , Luis | Administration |
| Marvel , Jean | English Language Learners |
| Mascaro , James | Custodial |
| McBride , Kathleen | Health & Physical Education |
| McCarthy , Joanne | Special Education |
| McCarthy , Kevin | Guidance |
| McCloskey , John | Health & Physical Education |
| McGrath , Norice | Science |
| McLaughlin , Darby | Health & Physical Education |
| Melendez , Wilmer | English Language Learners |
| Mesiti , Rocco | Foreign Languages |
| Michaels , Anastasia | English |
| Milbier , Sean | Attendance Officer |
| Montagna , Jennifer | English |
| Montuori , Elaine | Social Studies |
| Mulcahey , Brian | English Language Learners |
| Murray , Paul | Computers |
| Newell , Brian | English |
| Northup , Brent | English |
| Oakley , Augustus | Aerospace Science (AFJROTC) |
| O'Neil , Michael | Special Education |
| O'Neil-Smith , Siobhan | Foreign Languages |
| O'Shea , Maureen | English |
| Page , Mark | Mathematics |
| Palmer-Asplundh , Trina | Guidance |
| Paquette , Raymond | Mathematics |
| Parks , Jeanne | Fine Arts (Music) |
| Percy-Golas , Yvonne | Health & Physical Education |
| Peters-Campbell , Rebecca | English |
| Post , Susan | Special Education |
| Powell , Charlotte | Special Education |
| Powell , Michael | Mathematics |
| Provencher , Monica | Senior Clerk |
| Raschilla , Antonella | English |
| Reed , Kirstin | Special Education |
| Reed , Travis | Foreign Languages |
| Reese , Rosalyn | Mathematics |
| Rice , Joshua | Social Studies |
| Robinson , Denise | English Language Learners |
| Rooke , Kerri | Mathematics |
| Rowland , Rebecca (visit class wiki) | English/Librarian |
| Rubeck , Gregg | Fine Arts |
| Ruiz , Luz | Senior Clerk |
| Ryan , Glenna | Science |
| Scott , Brenda | Health & Physical Education |
| Scott , Leroy | Mathematics |
| Sharpe , Shelby | Mathematics |
| Shea , Martha | English |
| Shibley, Michele | Fine Arts |
| Sibilia , Claire | Guidance |
| Slozak , Erica | Social Studies |
| Snow , William | Social Studies |
| Spear , Gerald | Special Education |
| Spina , Frank | Science |
| Stebbins , Laura | Guidance |
| Stone , Sarah | Social Studies |
| Stratton , Justin | Special Education |
| Stranieri , Kathleen | Special Education |
| Sullivan , Matthew | Science |
| Svedine , Sherri | Science |
| Sykes , Steve | Aerospace Science (AFJROTC) |
| Szymczyk , John | Guidance |
| Tarallo , Patrick | Mathematics |
| Tilley , David | Computers |
| Tiroletto , Michael | Special Education |
| Tokarz , Thaddeus | Principal |
| Urhiafe , Olusola | Science |
| Vangel , Norman | Math and Technology Engineering |
| Villeneuve , Renee | Special Education |
| Volain , Naomi | Science |
| Walker , Julius | Special Education |
| Walsh , Sara | Administration |
| Ward , Bridget | Science |
| Welz , Caitlin | Social Studies |
| Whipple , Gina | Senior Clerk |
| Wilkins , James | Special Education |
| Worthy , Keith | Administration |
| Yazhbina , Lyudmila | Mathematics |
| Zguro , Christy | Health & Physical Education |

