|
Report Card:
This report includes
information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level,
and for particular student populations. Comparison data from the
district, the state, and from 2003 are also provided. In addition, this
report includes other information as required by the federal No Child Left Behind act.
Mission Statement:
Forest Park embraces
the ideal: It takes a village to raise a child. A high achieving school
with well-defined, clear expectations of ourselves, our parents and our
students, we believe teachers should be held accountable for teaching,
parents for becoming involved and supporting their children, and
students for putting forth the effort that will lead to academic
success. Our leadership team enforces a zero tolerance policy,
providing a safe supportive place for working and learning.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 48 | 100 | 2 | 2 | 19 | 77 |
| GENDER | ||||||
| Female | 137 | 100 | 8 | 13 | 42 | 37 |
| Male | 154 | 100 | 7 | 17 | 31 | 45 |
| RACE/ETHNICITY | ||||||
| African American/Black | 88 | 100 | 6 | 7 | 48 | 40 |
| Asian or Pacific Islander | 17 | 100 | 24 | 35 | 29 | 12 |
| Hispanic | 110 | 100 | 2 | 11 | 29 | 58 |
| Native American | 1 | 100 | ||||
| White | 81 | 100 | 14 | 26 | 33 | 27 |
| LOW INCOME | 241 | 100 | 5 | 13 | 35 | 47 |
| MIGRANT | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 297 | 100 | 7 | 15 | 36 | 42 |
| 2002 | 287 | 100 | 1 | 26 | 34 | 39 |
| DISTRICT | ||||||
| 2003 | 2093 | 100 | 2 | 8 | 27 | 62 |
| 2002 | 2024 | 99 | 1 | 10 | 22 | 67 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 68 | 100 | 19 | 51 | 29 | |
| Limited English Proficient | 4 | 100 | ||||
| GENDER | ||||||
| Female | 130 | 100 | 1 | 42 | 52 | 6 |
| Male | 156 | 100 | 1 | 45 | 41 | 13 |
| RACE/ETHNICITY | ||||||
| African American/Black | 68 | 100 | 37 | 50 | 13 | |
| Asian or Pacific Islander | 14 | 100 | 71 | 29 | ||
| Hispanic | 113 | 100 | 29 | 59 | 12 | |
| Native American | 1 | 100 | ||||
| White | 95 | 100 | 3 | 61 | 29 | 6 |
| LOW INCOME | 234 | 100 | 0 | 39 | 49 | 12 |
| MIGRANT | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 292 | 100 | 1 | 43 | 46 | 10 |
| 2002 | 308 | 98 | 2 | 46 | 38 | 14 |
| DISTRICT | ||||||
| 2003 | 2050 | 100 | 1 | 29 | 47 | 24 |
| 2002 | 1979 | 95 | 2 | 30 | 40 | 29 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 68 | 100 | 3 | 15 | 82 | |
| Limited English Proficient | 3 | 100 | ||||
| GENDER | ||||||
| Female | 134 | 100 | 3 | 14 | 28 | 54 |
| Male | 159 | 100 | 5 | 16 | 30 | 48 |
| RACE/ETHNICITY | ||||||
| African American/Black | 69 | 100 | 7 | 30 | 62 | |
| Asian or Pacific Islander | 17 | 100 | 6 | 24 | 12 | 59 |
| Hispanic | 109 | 100 | 1 | 12 | 28 | 59 |
| White | 103 | 100 | 10 | 24 | 32 | 34 |
| LOW INCOME | 233 | 100 | 2 | 12 | 31 | 55 |
| MIGRANT | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 298 | 100 | 4 | 16 | 29 | 51 |
| 2002 | 302 | 100 | 1 | 11 | 32 | 56 |
| DISTRICT | ||||||
| 2003 | 2014 | 100 | 1 | 6 | 21 | 72 |
| 2002 | 2025 | 100 | 1 | 5 | 24 | 70 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 292 | 292 | 100 | Yes | 277 | 77.3 | Yes | 3.0 | Yes | 91.0 | 1.3 | Yes | Yes |
| Lim. English Prof. | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 68 | 68 | 100 | Yes | 66 | 57.6 | No | 10.0 | Yes | 88.9 | 0.8 | No | No |
| Free Lunch | 234 | 234 | 100 | Yes | 221 | 74.3 | No | 8.3 | Yes | 90.2 | 1.2 | Yes | Yes |
| Afr. Amer./Black | 68 | 68 | 100 | Yes | 63 | 74.2 | No | 4.9 | Yes | 91.3 | 2.2 | Yes | Yes |
| Asian or Pacif. Isl. | 14 | 14 | - | - | 14 | - | - | - | - | - | - | - | - |
| Hispanic | 113 | 113 | 100 | Yes | 106 | 68.6 | No | 1.9 | Yes | 89.3 | 1.6 | Yes | Yes |
| Native American | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| White | 95 | 95 | 100 | Yes | 93 | 86.8 | Yes | 1.8 | Yes | 92.1 | 0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 595 | 595 | 100 | Yes | 566 | 51.2 | No | 4.1 | Yes | 91.0 | 1.3 | Yes | Yes |
| Lim. English Prof. | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 116 | 116 | 100 | Yes | 113 | 31.0 | No | 1.8 | No | 88.9 | 0.8 | No | No |
| Free Lunch | 474 | 474 | 100 | Yes | 451 | 47.2 | No | 6.9 | Yes | 90.2 | 1.2 | Yes | Yes |
| Afr. Amer./Black | 157 | 157 | 100 | Yes | 151 | 45.7 | No | 8.1 | Yes | 91.3 | 2.2 | Yes | Yes |
| Asian or Pacif. Isl. | 34 | 34 | 100 | Yes | 33 | 65.9 | Yes | -13.7 | No | 95.2 | 0.1 | Yes | Yes |
| Hispanic | 219 | 219 | 100 | Yes | 207 | 43.0 | No | 4.5 | Yes | 89.3 | 1.6 | Yes | Yes |
| Native American | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| White | 184 | 184 | 100 | Yes | 174 | 63.2 | Yes | 3.3 | Yes | 92.1 | 0.4 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | No |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: