|
Report Card:
This report includes
information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level,
and for particular student populations. Comparison data from the
district, the state, and from 2003 are also provided. In addition, this
report includes other information as required by the federal No Child Left Behind act.
Mission Statement:
To build a Culture of
Achievement in all schools and in all classrooms that ensures the
delivery of educational experiences in which all learners achieve
success.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 24 | 96 | NA | 4 | 38 | 58 |
| Limited English Proficient | 19 | 86 | NA | 26 | 74 | |
| GENDER | ||||||
| Female | 56 | 98 | NA | 34 | 45 | 21 |
| Male | 54 | 96 | NA | 37 | 35 | 28 |
| RACE/ETHNICITY | ||||||
| African American/Black | 26 | 100 | NA | 38 | 50 | 12 |
| Asian or Pacific Islander | 3 | 100 | NA | |||
| Hispanic | 66 | 96 | NA | 26 | 38 | 36 |
| White | 17 | 100 | NA | 59 | 35 | 6 |
| LOW INCOME | 97 | 98 | NA | 32 | 39 | 29 |
| ALL STUDENTS | ||||||
| 2003 | 112 | 97 | NA | 35 | 39 | 26 |
| 2002 | 103 | 99 | NA | 38 | 37 | 25 |
| DISTRICT | ||||||
| 2003 | 2178 | 99 | NA | 42 | 41 | 17 |
| 2002 | 2013 | 97 | NA | 44 | 42 | 14 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 17 | 94 | 18 | 82 | ||
| Limited English Proficient | 20 | 95 | 5 | 10 | 85 | |
| GENDER | ||||||
| Female | 50 | 100 | 2 | 36 | 38 | 24 |
| Male | 53 | 98 | 2 | 11 | 47 | 40 |
| RACE/ETHNICITY | ||||||
| African American/Black | 25 | 100 | 4 | 20 | 64 | 12 |
| Hispanic | 61 | 98 | 13 | 36 | 51 | |
| White | 21 | 100 | 5 | 52 | 29 | 14 |
| LOW INCOME | 92 | 99 | 1 | 17 | 42 | 39 |
| ALL STUDENTS | ||||||
| 2003 | 108 | 99 | 2 | 22 | 41 | 35 |
| 2002 | 105 | 95 | 0 | 22 | 53 | 25 |
| DISTRICT | ||||||
| 2003 | 2071 | 99 | 3 | 29 | 46 | 22 |
| 2002 | 2150 | 95 | 2 | 29 | 47 | 21 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 17 | 94 | 18 | 82 | ||
| Limited English Proficient | 22 | 96 | 9 | 91 | ||
| GENDER | ||||||
| Female | 52 | 100 | 6 | 19 | 37 | 38 |
| Male | 54 | 98 | 22 | 35 | 43 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 25 | 100 | 24 | 56 | 20 | |
| Hispanic | 64 | 98 | 8 | 31 | 61 | |
| White | 21 | 100 | 14 | 52 | 19 | 14 |
| LOW INCOME | 95 | 99 | 17 | 34 | 49 | |
| ALL STUDENTS | ||||||
| 2003 | 111 | 99 | 3 | 20 | 34 | 43 |
| 2002 | 109 | 99 | 4 | 12 | 41 | 43 |
| DISTRICT | ||||||
| 2003 | 2087 | 99 | 4 | 17 | 45 | 34 |
| 2002 | 2203 | 97 | 4 | 15 | 43 | 38 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 222 | 217 | 98 | Yes | 209 | 63.0 | No | 2.2 | Yes | 93.7 | 2.3 | Yes | Yes |
| Lim. English Prof. | 42 | 38 | 90 | No | 36 | 28.5 | No | -11.2 | No | 91.8 | 2.2 | Yes | No |
| Spec. Ed. | 43 | 43 | 100 | Yes | 39 | 35.9 | No | 3.1 | Yes/EB | 91.7 | 3 | Yes | Yes* |
| Free Lunch | 190 | 186 | 98 | Yes | 180 | 60.0 | No | 2.9 | Yes | 93.4 | 2.5 | Yes | Yes |
| Afr. Amer./Black | 51 | 51 | 100 | Yes | 48 | 73.4 | No | 8.0 | Yes | 94.8 | 1.6 | Yes | Yes |
| Asian or Pacif. Isl. | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Hispanic | 129 | 124 | 96 | Yes | 120 | 53.1 | No | 1.8 | No | 92.7 | 2.9 | Yes | No |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 38 | 38 | 100 | Yes | 38 | 80.3 | Yes | 1.2 | Yes | 94.9 | 1.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 112 | 110 | 98 | Yes | 100 | 52.3 | No | 2.5 | Yes/SH | 93.7 | 2.3 | Yes | Yes |
| Lim. English Prof. | 23 | 23 | 100 | Yes | 26 | 29.8 | No | 6.3 | Yes | 91.8 | 2.2 | Yes | Yes* |
| Spec. Ed. | 18 | 17 | - | - | 15 | - | - | - | - | - | - | - | - |
| Free Lunch | 96 | 94 | 98 | Yes | 86 | 46.8 | No | -4.0 | No | 93.4 | 2.5 | Yes | No |
| Afr. Amer./Black | 25 | 25 | 100 | Yes | 22 | 63.6 | Yes | 12.9 | Yes | 94.8 | 1.6 | Yes | Yes |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 65 | 63 | 97 | Yes | 57 | 37.3 | No | -3.3 | No | 92.7 | 2.9 | Yes | No |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 21 | 21 | 100 | Yes | 21 | 81.0 | Yes | 10.3 | Yes | 94.9 | 1.6 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | No | No | No | No | Yes | No | No | No | No | Yes |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | No |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: